Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 858

Description

Available Units

Unit Available Date Square Feet Rent Apply
9-102 Now 858 SqFt $1459
9-103 Now 858 SqFt $1444
9-105 Now 858 SqFt $1459
9-107 Now 858 SqFt $1444
9-202 Now 858 SqFt $1384
9-205 Now 858 SqFt $1384
9-207 Now 858 SqFt $1369
9-302 Now 858 SqFt $1414
9-303 Now 858 SqFt $1399
9-305 Now 858 SqFt $1414
9-307 Now 858 SqFt $1369
10-102 01/11/2024 858 SqFt $1459
10-103 01/11/2024 858 SqFt $1444
10-105 01/11/2024 858 SqFt $1459
10-107 01/11/2024 858 SqFt $1444
10-202 01/11/2024 858 SqFt $1384
10-203 01/11/2024 858 SqFt $1369
10-205 01/11/2024 858 SqFt $1384
10-207 01/11/2024 858 SqFt $1369
10-302 01/11/2024 858 SqFt $1414
10-303 01/11/2024 858 SqFt $1399
10-305 01/11/2024 858 SqFt $1414
10-307 01/11/2024 858 SqFt $1369
11-102 02/10/2024 858 SqFt $1459
11-103 02/10/2024 858 SqFt $1444
11-105 02/10/2024 858 SqFt $1459
11-107 02/10/2024 858 SqFt $1444
11-202 02/10/2024 858 SqFt $1384
11-203 02/10/2024 858 SqFt $1369
11-205 02/10/2024 858 SqFt $1384
11-207 02/10/2024 858 SqFt $1369
11-302 02/10/2024 858 SqFt $1414
11-303 02/10/2024 858 SqFt $1399
11-305 02/10/2024 858 SqFt $1414
11-307 02/10/2024 858 SqFt $1369
6-107 Now 1058 SqFt $1624
6-303 Now 858 SqFt $1399

Pricing and availability subject to change at any time.

Contact

(844)936-4096

Location

1490 Saint Clare Way Greenwood, IN 46143

Office Hours

Mon: 9:00 am-5:00 pm
Tues: 9:00 am-5:00 pm
Wed: 9:00 am-5:00 pm
Thurs: 9:00 am-5:00 pm
Fri: 9:00 am-5:00 pm
Sat: 10:00 am-5:00 pm
Sun: Closed

Ask us about this floor plan!