Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 797

Description

Available Units

Unit Available Date Square Feet Rent Apply
7-202 Now 797 SqFt $1289
7-204 Now 797 SqFt $1289
7-205 Now 797 SqFt $1289
7-208 Now 797 SqFt $1289
7-209 Now 797 SqFt $1289
7-210 Now 797 SqFt $1289
7-211 Now 797 SqFt $1289
7-302 Now 797 SqFt $1319
7-303 Now 797 SqFt $1319
7-304 Now 797 SqFt $1319
7-305 Now 797 SqFt $1319
7-308 Now 797 SqFt $1319
7-309 Now 797 SqFt $1319
7-310 Now 797 SqFt $1319
7-311 Now 797 SqFt $1319

Pricing and availability subject to change at any time.

Contact

(844)936-4096

Location

1490 Saint Clare Way Greenwood, IN 46143

Office Hours

Mon: 9:00 am-5:00 pm
Tues: 9:00 am-5:00 pm
Wed: 9:00 am-5:00 pm
Thurs: 9:00 am-5:00 pm
Fri: 9:00 am-5:00 pm
Sat: 10:00 am-5:00 pm
Sun: Closed

Ask us about this floor plan!